In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Thomas Trutschel | Photothek | Getty Images The board of Acurx Pharmaceuticals approved Wednesday the purchase of up to $1 million in bitcoin to hold as a treasury reserve asset. Shares of the the company were last lower by more than 6% after spiking about
Investing News
In this article HSIC Follow your favorite stocksCREATE FREE ACCOUNT Robert F. Kennedy Jr. attends a campaign event for Republican presidential nominee and former U.S. President Donald Trump in Milwaukee, Wisconsin, U.S. November 1, 2024. Joel Angel Juarez | Reuters Dental care supplier Henry Schein advanced in Monday trading as investors bet that Robert F.
Cathie Wood, CEO of Ark Invest, speaks during an interview on CNBC on the floor of the New York Stock Exchange (NYSE) in New York City, February 27, 2023. Brendan McDermid | Reuters Cathie Wood is defending her underperforming ARK Innovation exchange traded fund following a rocky stretch. “We have a volatile fund,” she told
In this article UBER SQ AMZN Follow your favorite stocksCREATE FREE ACCOUNT Dominika Zarzycka | Nurphoto | Getty Images The postelection rally has hit some turbulence in recent days, giving investors a bumpy ride in the near term. However, these choppy markets can harbor plenty of opportunities — for those who know where to look.
In this article META Follow your favorite stocksCREATE FREE ACCOUNT Jonathan Raa | Nurphoto | Getty Images Company: Meta Platforms (META) Business: Meta Platforms builds technologies that help people find communities and grow businesses. The company’s products enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality headsets,
In this article MSFT CEG Follow your favorite stocksCREATE FREE ACCOUNT Cooling towers at the Three Mile Island nuclear power plant in Middletown, Pennsylvania, Oct. 30, 2024. Danielle DeVries | CNBC MIDDLETOWN, Pa. — The owner of the Three Mile Island nuclear power plant is embarking on an ambitious plan to restart operations before the
A chip and snack food display at a convenience store in Miami Beach, Florida. Jeff Greenberg | Universal Images Group | Getty Images Processed food stocks tumbled on Friday as investors feared a crackdown under President-elect Donald Trump and ally Robert F. Kennedy Jr. Soda titans PepsiCo and Coca-Cola dropped more than 3% and 1%,
In this article BTC.CM= BLK Follow your favorite stocksCREATE FREE ACCOUNT The BlackRock logo is pictured outside the company’s headquarters in the Manhattan borough of New York City on May 25, 2021. Carlo Allegri | Reuters BlackRock has expanded its tokenized money market fund to include several more blockchains. The investment manager said Wednesday that
In this article GLRE Follow your favorite stocksCREATE FREE ACCOUNT David Einhorn speaking in New York City on April 3, 2024. Adam Jeffery | CNBC Hedge fund investor David Einhorn’s cautious stance all year made his performance suffer as he navigated what he believes is the priciest stock market of his career at Greenlight Capital.
Traders work on the floor of the New York Stock Exchange. NYSE There’s been a rush of enthusiasm on Wall Street regarding Donald Trump’s election win, but hedge funds actually generate more alpha when the White House is occupied by a Democrat president than a Republican one, according to HFR, collating data going back to
The stock market could enjoy a bigger boost from President-elect Donald Trump than any previous administration thanks to his pro-business policies, according to Jeremy Siegel, finance professor at the Wharton School of the University of Pennsylvania. “President-elect Trump is the most pro-stock market president we have had in our history,” Siegel said on CNBC’s “Squawk Box”
In this article ARCC EPD IBM Follow your favorite stocksCREATE FREE ACCOUNT The IBM logo is displayed on a smartphone in Poland. Omar Marques | Lightrocket | Getty Images The major averages have been on a sharp upward turn since Donald Trump won the presidential election last week, but investors who want to buffer their
In this article VRP-GB Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | SOPA Images | AP Company: Verona Pharma (VRNA) Business: Verona Pharma, a clinical stage biopharmaceutical company, focuses on development and commercialization of therapies for the treatment of respiratory diseases with unmet medical needs. The company’s product candidate is ensifentrine, an inhaled and
Alistair Berg | Digitalvision | Getty Images In the past decade, private investments exploded from $4 trillion to $14 trillion. Primarily led by institutional capital, investors poured money into private markets in their search for differentiated returns and alpha generation. This makes sense as alternative investments have consistently outperformed global public markets on 10-, 15-,
In this article DJT Follow your favorite stocksCREATE FREE ACCOUNT Former US President and Republican presidential candidate Donald Trump speaks during a campaign rally at Van Andel Arena in Grand Rapids, Michigan on November 5, 2024. Kamil Krzaczynski | AFP | Getty Images Shares in former President Donald Trump‘s media company pushed higher as voting
Jeffrey Gundlach speaks at the 24th Annual Sohn Investment Conference in New York, May 6, 2019. Adam Jeffery | CNBC DoubleLine Capital CEO Jeffrey Gundlach said Thursday that interest rates could shoot higher if Republicans end up controlling the House, securing a governing trifecta that gives President-elect Donald Trump free rein to spend as he pleases. Gundlach, a
Copper Mountain Solar in El Dorado Valley, pictured on Thursday, Sept. 5, 2024, in Boulder City, Nevada. (Bizuayehu Tesfaye/Las Vegas Review-Journal/Tribune News Service via Getty Images) Bizuayehu Tesfaye | Tribune News Service | Getty Images Solar stocks sold off overnight as investors see Donald Trump leading in the U.S. presidential election. Solar stocks are falling
A balcony above a trading floor inside the Euronext NV stock exchange in Paris, France, on Monday, March 13, 2023. Nathan Laine | Bloomberg | Getty Images U.S.-listed funds tracking global stocks largely pulled back in Wednesday’s session as investors considered Donald Trump’s victory harmful to international equities. Closely followed exchange-traded funds from iShares tracking
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Omar Marques | Lightrocket | Getty Images Shares of major banks climbed in overnight trading as investors expected Donald Trump’s victory in the presidential election. Citigroup jumped about 5% in special late trading on the Robinhood brokerage for well-known stocks. Bank of America added more
A power substation near the LC1 CloudHQ data center in Ashburn, Virginia, United States. Nathan Howard | Bloomberg | Getty Images Technology companies’ push to directly power artificial intelligence with nuclear plants hit a major roadblock, after a federal regulator rejected a request to increase power for an Amazon data center. The Federal Energy Regulatory
- 1
- 2
- 3
- …
- 62
- Next Page »